 |
 |
| Period Ended | 12/31/2012 | 12/31/2011 | 12/31/2010 | 12/31/2009 | 12/31/2008 | | | Update | Update | Update | Update | Reclassified | | | 04/30/2013 | 04/30/2013 | 04/30/2013 | 04/30/2013 | 04/30/2013 | In millions of USD (except for per share items) |
| Net Sales | 37,691.00 | 38,466.00 | 33,862.00 | 29,614.00 | 41,134.00 |
| Revenue | 37,691.00 | 38,466.00 | 33,862.00 | 29,614.00 | 41,134.00 |
| Interest Income, Non-Bank | 584.00 | -627.00 | 686.00 | -229.00 | 44.00 |
| Other Revenue | 98.00 | 32.00 | 65.00 | 184.00 | -115.00 |
| Other Revenue, Total | 682.00 | -595.00 | 751.00 | -45.00 | -71.00 |
|
| Total Revenue | 38,373.00 | 37,871.00 | 34,613.00 | 29,569.00 | 41,063.00 |
 |
| Cost of Revenue | 27,669.00 | 29,126.00 | 25,331.00 | 22,766.00 | 31,439.00 |
| Cost of Revenue, Total | 27,669.00 | 29,126.00 | 25,331.00 | 22,766.00 | 31,439.00 |
|
| Gross Profit | 10,022.00 | 9,340.00 | 8,531.00 | 6,848.00 | 9,695.00 |
 |
| Selling / General / Administrative Expense | 1,764.00 | 1,771.00 | 1,683.00 | 1,655.00 | 1,697.00 |
| Selling / General / Administrative Expenses, Total | 1,764.00 | 1,771.00 | 1,683.00 | 1,655.00 | 1,697.00 |
| Research & Development | 1,070.00 | 1,195.00 | 865.00 | 829.00 | 725.00 |
| Depreciation | 2,949.00 | 2,406.00 | 2,317.00 | 2,200.00 | 1,999.00 |
| Depreciation / Amortization | 2,949.00 | 2,406.00 | 2,317.00 | 2,200.00 | 1,999.00 |
| Interest Expense - Operating | 447.00 | 396.00 | 361.00 | 360.00 | 267.00 |
| Interest Capitalized - Operating | -28.00 | -13.00 | -- | -- | -- |
| Interest Expense, Net - Operating | 419.00 | 383.00 | 361.00 | 360.00 | 267.00 |
| Interest Expense (Income), Net-Operating, Total | 419.00 | 383.00 | 361.00 | 360.00 | 267.00 |
| Impairment-Assets Held for Use | 598.00 | 358.00 | 532.00 | 54.00 | 30.00 |
| Unusual Expense (Income) | 598.00 | 358.00 | 532.00 | 54.00 | 30.00 |
| Other Operating Expense | 166.00 | 171.00 | 213.00 | 183.00 | 209.00 |
| Other Operating Expenses, Total | 166.00 | 171.00 | 213.00 | 183.00 | 209.00 |
|
| Total Operating Expense | 34,635.00 | 35,410.00 | 31,302.00 | 28,047.00 | 36,366.00 |
 |
|
| Operating Income | 3,738.00 | 2,461.00 | 3,311.00 | 1,522.00 | 4,697.00 |
 |
|
| Net Income Before Taxes | 3,738.00 | 2,461.00 | 3,311.00 | 1,522.00 | 4,697.00 |
 |
| Provision for Income Taxes | 1,675.00 | 785.00 | 1,173.00 | 715.00 | 2,340.00 |
|
| Net Income After Taxes | 2,063.00 | 1,676.00 | 2,138.00 | 807.00 | 2,357.00 |
 |
| Minority Interest | -38.00 | 27.00 | -13.00 | -67.00 | 3.00 |
|
| Net Income Before Extraordinary Items | 2,025.00 | 1,703.00 | 2,125.00 | 740.00 | 2,360.00 |
 |
|
| Net Income | 2,025.00 | 1,703.00 | 2,125.00 | 740.00 | 2,360.00 |
 |
|
| Income Available to Common Excluding Extraordinary Items | 2,025.00 | 1,703.00 | 2,125.00 | 740.00 | 2,360.00 |
 |
|
| Income Available to Common Stocks Including Extraordinary Items | 2,025.00 | 1,703.00 | 2,125.00 | 740.00 | 2,360.00 |
 |
| Basic Weighted Average Shares | 338.40 | 336.90 | 326.00 | 323.89 | 320.80 |
| Basic EPS Excluding Extraordinary Items | 5.98 | 5.05 | 6.52 | 2.28 | 7.36 |
| Basic EPS Including Extraordinary Items | 5.98 | 5.05 | 6.52 | 2.28 | 7.36 |
|
| Diluted Net Income | 2,025.00 | 1,703.00 | 2,125.00 | 740.00 | 2,360.00 |
 |
| Diluted Weighted Average Shares | 340.30 | 339.90 | 328.28 | 325.97 | 325.85 |
| Diluted EPS Excluding Extraordinary Items | 5.95 | 5.01 | 6.47 | 2.27 | 7.24 |
| Diluted EPS Including Extraordinary Items | 5.95 | 5.01 | 6.47 | 2.27 | 7.24 |
| DPS - Common Stock Primary Issue | .40 | .40 | .40 | .40 | .40 |
| Gross Dividends - Common Stock | 136.00 | 136.00 | 132.00 | 131.00 | 130.00 |
| Stock-Based Compensation, Supplemental | 99.00 | 104.00 | 112.00 | 128.00 | 119.00 |
| Interest Expense, Supplemental | 419.00 | 383.00 | 361.00 | 360.00 | 267.00 |
| Interest Capitalized, Supplemental | -28.00 | -13.00 | -5.00 | -6.00 | -7.00 |
| Depreciation, Supplemental | 2,949.00 | 2,406.00 | 2,317.00 | 2,200.00 | 1,999.00 |
| (Gain) Loss on Sale of Assets, Supplemental | -584.00 | -446.00 | -1,208.00 | .00 | .00 |
| Impairment-Assets Held for Sale, Supplemental | -- | -- | -- | 25.00 | -- |
| Non-Recurring Items, Total | -584.00 | -446.00 | -1,208.00 | 25.00 | .00 |
| Total Special Items | 14.00 | -88.00 | -676.00 | 79.00 | 30.00 |
|
| Normalized Income Before Taxes | 3,752.00 | 2,373.00 | 2,635.00 | 1,601.00 | 4,727.00 |
 |
| Effect of Special Items on Income Taxes | 6.27 | -28.07 | -239.49 | 37.11 | 14.95 |
| Income Taxes Excluding Impact of Special Items | 1,681.27 | 756.93 | 933.51 | 752.11 | 2,354.95 |
|
| Normalized Income After Taxes | 2,070.73 | 1,616.07 | 1,701.49 | 848.89 | 2,372.05 |
 |
|
| Normalized Income Available to Common | 2,032.73 | 1,643.07 | 1,688.49 | 781.89 | 2,375.05 |
 |
| Basic Normalized EPS | 6.01 | 4.88 | 5.18 | 2.41 | 7.40 |
| Diluted Normalized EPS | 5.97 | 4.83 | 5.14 | 2.40 | 7.29 |
| Rental Expense, Supplemental | 375.00 | 348.00 | 273.00 | 266.00 | 270.00 |
| Equity in Affiliates, Supplemental | .00 | -1,073.00 | -522.00 | -229.00 | 44.00 |
| Minority Interest, Supplemental | -38.00 | 27.00 | -13.00 | -67.00 | 3.00 |
| Research & Development Expense, Supplemental | 1,070.00 | 1,195.00 | 865.00 | 829.00 | 725.00 |
| Audit Fees | -- | 10.09 | 10.95 | 9.71 | 9.74 |
| Audit-Related Fees | -- | 1.40 | 1.17 | 1.07 | 1.06 |
| Tax Fees | -- | 1.97 | 2.71 | 1.54 | .89 |
| All Other Fees | -- | .00 | .06 | .00 | .85 |
| Gross Margin | 26.59 | 24.28 | 25.19 | 23.12 | 23.57 |
| Operating Margin | 9.74 | 6.50 | 9.57 | 5.15 | 11.44 |
| Pretax Margin | 9.74 | 6.50 | 9.57 | 5.15 | 11.44 |
| Effective Tax Rate | 44.81 | 31.90 | 35.43 | 46.98 | 49.82 |
| Net Profit Margin | 5.28 | 4.50 | 6.14 | 2.50 | 5.75 |
| Normalized EBIT | 4,171.00 | 2,756.00 | 2,996.00 | 1,961.00 | 4,994.00 |
| Normalized EBITDA | 7,120.00 | 5,162.00 | 5,313.00 | 4,161.00 | 6,993.00 |
| Current Tax - Domestic | 30.00 | 202.00 | 151.00 | 39.00 | 10.00 |
| Current Tax - Foreign | 2,019.00 | 1,185.00 | 1,515.00 | 1,143.00 | 2,377.00 |
| Current Tax - Local | 46.00 | 17.00 | 46.00 | -15.00 | 10.00 |
| Current Tax - Total | 2,095.00 | 1,404.00 | 1,712.00 | 1,167.00 | 2,397.00 |
| Deferred Tax - Domestic | -317.00 | -588.00 | -309.00 | -284.00 | -140.00 |
| Deferred Tax - Foreign | -218.00 | -60.00 | -230.00 | -168.00 | 87.00 |
| Deferred Tax - Other | 115.00 | 29.00 | .00 | .00 | -4.00 |
| Deferred Tax - Total | -420.00 | -619.00 | -539.00 | -452.00 | -57.00 |
| Income Tax - Total | 1,675.00 | 785.00 | 1,173.00 | 715.00 | 2,340.00 |
| Interest Cost - Domestic | 88.00 | 89.00 | 86.00 | 83.00 | 80.00 |
| Service Cost - Domestic | 74.00 | 58.00 | 49.00 | 40.00 | 42.00 |
| Expected Return on Assets - Domestic | -116.00 | -109.00 | -86.00 | -59.00 | -80.00 |
| Actuarial Gains and Losses - Domestic | 83.00 | 47.00 | 48.00 | 65.00 | 19.00 |
| Curtailments & Settlements - Domestic | 9.00 | .00 | 8.00 | 17.00 | .00 |
| Domestic Pension Plan Expense | 138.00 | 85.00 | 105.00 | 146.00 | 61.00 |
| Interest Cost - Post-Retirement | 5.00 | 5.00 | 4.00 | 4.00 | 4.00 |
| Service Cost - Post-Retirement | 7.00 | 6.00 | 5.00 | 3.00 | 3.00 |
| Actuarial Gains and Losses - Post-Retirement | 2.00 | 2.00 | 1.00 | .00 | .00 |
| Curtailments & Settlements - Post-Retirement | .00 | .00 | .00 | .00 | .00 |
| Post-Retirement Plan Expense | 14.00 | 13.00 | 10.00 | 7.00 | 7.00 |
| Defined Contribution Expense - Domestic | 40.00 | 28.00 | 24.00 | 24.00 | 22.00 |
| Total Pension Expense | 192.00 | 126.00 | 139.00 | 177.00 | 90.00 |
| Discount Rate - Domestic | 4.30 | 5.30 | 5.80 | 6.30 | 6.30 |
| Discount Rate - Post-Retirement | 3.10 | 3.90 | 4.80 | 5.40 | 6.30 |
| Expected Rate of Return - Domestic | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 |
| Compensation Rate - Domestic | 4.30 | 4.40 | 4.30 | 4.40 | 4.40 |
| Total Plan Interest Cost | 93.00 | 94.00 | 90.00 | 87.00 | 84.00 |
| Total Plan Service Cost | 81.00 | 64.00 | 54.00 | 43.00 | 45.00 |
| Total Plan Expected Return | -116.00 | -109.00 | -86.00 | -59.00 | -80.00 |
| Crude Oil, Average Production (Barrels / Day) | 284,000.00 | 249,000.00 | 289,000.00 | 279,000.00 | 252,000.00 |
| Crude Oil Production (Barrels) | 110,000,000.00 | 97,000,000.00 | 112,000,000.00 | 107,000,000.00 | 97,000,000.00 |
| Gas Liquids, Average Production (Barrels / Day) | 19,000.00 | 17,000.00 | 18,000.00 | 14,000.00 | 14,000.00 |
| Gas Liquids Production (Barrels) | 6,935,000.00 | 6,204,999.99 | 6,569,999.99 | 5,109,999.99 | 5,109,999.99 |
| Natural Gas, Average Production (Cubic Meters / Day) | 17,445,120.00 | 17,643,360.00 | 18,946,080.00 | 19,540,800.00 | 19,512,480.00 |
| Natural Gas, Average Sales Price per Cubic Meter | .22 | .21 | .20 | .17 | .26 |
| Natural Gas Production (Cubic Meters) | 6,367,468,786.04 | 6,910,080,000.00 | 7,448,160,000.00 | 7,646,400,000.00 | 7,703,040,000.00 |
| Oil Equivalent Production (Barrels / Day) | 406,000.00 | 370,000.00 | 418,000.00 | 408,000.00 | 381,000.00 |
| Exploration and Development Costs | 1,089.00 | 1,325.00 | 915.00 | 938.00 | 1,134.00 |
| Retail Sales | 1,123.00 | 1,189.00 | 1,213.00 | 1,164.00 | 1,051.00 |
 |
| For a more complete picture of our financial results, please review our SEC Filings |
|
|
|